Gateway Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 02:11:43 Dec 17th | YSF | (GPS) | DG-ID 13 | Net | 3.2 | 0% | 0.0% |
| 02:02:35 Dec 17th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 01:53:38 Dec 17th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 00:20:02 Dec 17th | YSF | (GPS) | DG-ID 0 | Net | 2.0 | 0% | 0.0% |
| 23:52:44 Dec 16th | YSF | (GPS) | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
| 22:37:51 Dec 16th | YSF | (GPS) | DG-ID 0 | Net | 2.0 | 0% | 0.0% |
| 21:56:07 Dec 16th | YSF | (GPS) | DG-ID 0 | Net | 19.0 | 0% | 0.0% |
| 21:17:33 Dec 16th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | ||
| 21:10:17 Dec 16th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 20:50:18 Dec 16th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 20:36:50 Dec 16th | YSF | (GPS) | DG-ID 0 | Net | 3.7 | 0% | 0.0% |
| 20:35:42 Dec 16th | YSF | (GPS) | DG-ID 0 | Net | 2.0 | 0% | 0.0% |
| 19:40:19 Dec 16th | YSF | (GPS) | DG-ID 0 | Net | 17.9 | 0% | 0.0% |
| 19:27:09 Dec 16th | YSF | (GPS) | DG-ID 0 | Net | 4.1 | 0% | 0.0% |
| 19:25:20 Dec 16th | YSF | (GPS) | DG-ID 0 | Net | 4.1 | 0% | 0.0% |
| 18:02:17 Dec 16th | YSF | (GPS) | DG-ID 0 | Net | 1.8 | 0% | 0.0% |
Local RF Activity